Diamond and Pearl - Exclusives
Just like most of the Pokémon RPG games, the two different paired versions have exclusives, meaning they can only be caught in one of the games. The list below shows which.
Please note, they are in number order, I'm not just putting them there randomly. xD
Diamond Exclusives
By exclusives, I mean that these Pokémon are not obtainable in Pearl, without a trade (or perhaps PalPark). These Pokémon can be obtained in Diamond without the use of another game (except for inserting them into the GBA slot to capture certain Pokémon).
| Pokémon Name | Pokédex Number |
|---|---|
| Seel | 86 |
| Dewgong | 87 |
| Scyther | 123 |
| Murkrow | 198 |
| Scizor | 212 |
| Larvitar | 246 |
| Pupitar | 247 |
| Tyranitar | 248 |
| Poochyena | 261 |
| Mightyena | 262 |
| Aron | 304 |
| Lairon | 305 |
| Aggron | 306 |
| Kecleon | 352 |
| Cranidos | 408 |
| Rampardos | 409 |
| Honchkrow | 430 |
| Stunky | 434 |
| Skuntank | 435 |
| Dialga | 483 |
Pearl Exclusives
By exclusives, I mean that these Pokémon are not obtainable in Diamond, without a trade (or perhaps PalPark). These Pokémon can be obtained in Pearl without the use of another game (except for inserting them into the GBA slot to capture certain Pokémon).
| Pokémon Name | Pokédex Number |
|---|---|
| Slowpoke | 79 |
| Slowbro | 80 |
| Pinsir | 127 |
| Slowking | 199 |
| Misdreavus | 200 |
| Houndour | 228 |
| Houndoom | 229 |
| Stantler | 234 |
| Spheal | 363 |
| Sealeo | 364 |
| Walrein | 365 |
| Bagon | 371 |
| Shelgon | 372 |
| Salamence | 373 |
| Sheildon | 410 |
| Bastiodon | 411 |
| Mismagius | 429 |
| Glameow | 431 |
| Purugly | 432 |
| Palkia | 484 |
